OpenMarine

Full Version: High Python CPU usage on start
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Hi, all-

I have been experiencing high Python CPU usage on OpenPlotter startup.

Here is my configuration:
OpenPlotter 1.1.0alpha
Raspberry Pi 3B+

Devices connected:
Output as requested:
Code:
pi@openplotter:~ $ openplotter
No IMU detected
No pressure sensor detected
No humidity sensor detected

Condition:
When I start/restart the Raspberry PI, there is high CPU usage after startup.  When I look at what's causing it using htop (or top) here is what I see:

Code:
pi@openplotter:~ $ htop

 1  [||||||                                                                8.1%]   Tasks: 80, 84 thr; 2 running
 2  [|||||||||||||||||||||||||||||||                                      41.5%]   Load average: 2.54 2.14 1.38
 3  [||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.0%]   Uptime: 00:15:37
 4  [|||||||||||                                                          14.1%]
 Mem[||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||   338M/927M]
 Swp[                                                                 0K/100.0M]

 PID USER      PRI  NI  VIRT   RES   SHR S CPU% MEM%   TIME+  Command
1345 pi         20   0  102M 63032 24644 S 99.8  6.6 14:46.64 python /home/pi/.config/openplotter/SK-base_d.py
1444 pi         20   0  102M 63032 24644 R 99.8  6.6 14:39.23 python /home/pi/.config/openplotter/SK-base_d.py
 364 pi         20   0  174M   97M 22608 S 22.7 10.5  4:26.65 node /usr/bin/signalk-server -c /home/pi/.signalk
 603 root       20   0  181M 63856 30724 S 13.0  6.7  1:56.27 /usr/lib/xorg/Xorg :0 -seat seat0 -auth /var/run/lightdm/root/:0 -nolisten tcp vt7 -novtswitch
1447 pi         20   0  167M 82692 51504 S 11.7  8.7  2:02.58 opencpn
1623 pi         20   0  4672  3220  2264 R  2.6  0.3  0:04.50 htop
1282 pi         20   0  2312  1644  1160 S  1.9  0.2  0:14.31 analyzer -json -si
1284 pi         20   0  1828   320   256 S  1.3  0.0  0:10.80 actisense-serial /dev/ttyOP_due1
1094 pi         20   0  135M 23504 18896 S  0.6  2.5  0:05.97 lxpanel --profile LXDE-pi
 709 root       20   0 10880  7824  7328 S  0.0  0.8  0:05.95 /usr/bin/vncagent service 14
 413 pi         20   0  174M   97M 22608 S  0.0 10.5  0:04.89 node /usr/bin/signalk-server -c /home/pi/.signalk
 806 minidlna   39  19 96088  6908  4100 S  0.0  0.7  0:00.05 /usr/sbin/minidlnad -f /etc/minidlna.conf -P /run/minidlna/minidlna.pid
 107 root       20   0 35216  4892  4440 S  0.0  0.5  0:01.65 /lib/systemd/systemd-journald
 410 pi         20   0  174M   97M 22608 S  0.0 10.5  0:04.77 node /usr/bin/signalk-server -c /home/pi/.signalk
 412 pi         20   0  174M   97M 22608 S  0.0 10.5  0:04.70 node /usr/bin/signalk-server -c /home/pi/.signalk
 426 root       20   0 23748  2556  2092 S  0.0  0.3  0:00.15 /usr/sbin/rsyslogd -n
1603 pi         20   0 11660  3384  2652 S  0.0  0.4  0:00.10 sshd: pi@pts/1
 411 pi         20   0  174M   97M 22608 S  0.0 10.5  0:04.60 node /usr/bin/signalk-server -c /home/pi/.signalk
1438 pi         20   0 44132   512   432 S  0.0  0.1  0:00.51 kplex
   1 root       20   0 27284  6372  4976 S  0.0  0.7  0:04.63 /sbin/init
 367 messagebu  20   0  6624  3684  3096 S  0.0  0.4  0:00.47 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation
1442 pi         20   0 44132   512   432 S  0.0  0.1  0:00.30 kplex
1052 pi         20   0  174M   97M 22608 S  0.0 10.5  0:00.03 node /usr/bin/signalk-server -c /home/pi/.signalk
 479 root       20   0 27932 17980 12008 S  0.0  1.9  0:36.65 /usr/bin/vncserver-x11-core -service
 408 root       20   0  2948  1752  1344 S  0.0  0.2  0:00.03 /sbin/dhcpcd -q -b
1458 pi         20   0 44132   512   432 S  0.0  0.1  0:00.14 kplex
1391 pi         20   0 28544 15668  7044 S  0.0  1.7  0:03.97 python /home/pi/.config/openplotter/read_sensors_d.py
 777 minidlna   20   0 96088  6908  4100 S  0.0  0.7  0:00.07 /usr/sbin/minidlnad -f /etc/minidlna.conf -P /run/minidlna/minidlna.pid
1053 pi         20   0  174M   97M 22608 S  0.0 10.5  0:00.03 node /usr/bin/signalk-server -c /home/pi/.signalk
 401 avahi      20   0  6404  2796  2488 S  0.0  0.3  0:00.30 avahi-daemon: running [openplotter.local]
 758 root       20   0 15212  5844  5052 S  0.0  0.6  0:00.07 /usr/lib/ipsec/pluto --nofork --secretsfile /etc/ipsec.secrets --ipsecdir /etc/ipsec.d --interface=wlan0
 400 root       20   0 23748  2556  2092 S  0.0  0.3  0:00.28 /usr/sbin/rsyslogd -n
 129 root       20   0 14596  3308  2548 S  0.0  0.3  0:00.76 /lib/systemd/systemd-udevd
 349 systemd-t  20   0 17280  3664  3268 S  0.0  0.4  0:00.01 /lib/systemd/systemd-timesyncd
F1Help  F2Setup F3SearchF4FilterF5Tree  F6SortByF7Nice -F8Nice +F9Kill  F10Quit

I'm not sure what's causing this. I can kill the process, and everything *seems* to operate fine until the next reboot.

I suspect it might have something to do with some sort of signal K plugin, but I'm not sure what. I saw this condition before, and started fresh with a new installation of OpenPlotter. It worked fine for a couple of days, but then started the behavior again.

Help, please!